Database: App schema
Description of the tables in the App schema
In a completely new instance of Zcore, most of the tables in the APP schema are empty. Some of the tables are pre-populated for convenience; however, they might be deleted in future builds.
| Table | Status | Description | 
|---|---|---|
| ADDRESS | empty | unused; setup to track patient address changes; however, no user interface built. fk to patient.address_id | 
| APPUPDATE | empty | Logs application updates. Compares records w/ admin.appupdate. | 
| ARCHIVELOG | empty | logs when rss listing of patient records was saved | 
| COMMENT | empty | stores comments on patient problems and system-generated outcomes. | 
| DISTRICT_ID | empty | stores patient id's in order to avoid duplications; used in Zambia | 
| ENCOUNTER | empty | stores encounter metadata | 
| ENCOUNTER_ARCHIVE | empty | logs deleted encounters - used when persisting patient record to xml | 
| ENCOUNTER_OUTCOME | empty | system-generated outcomes | 
| ENCOUNTER_VALUE_ARCHIVE | empty | logs changes to encounter values | 
| MENU_ITEM | empty | unused menu-handling for dynamic menus on left sidenav strip. | 
| OUTCOME | empty | system-generated outcomes | 
| OUTCOME_ARCHIVE | empty | logs deleted outcomes - used when persisting patient record to xml | 
| PARTOGRAPHSTATUS | empty | partograph-related tables - used in Zambia | 
| PARTO_BLOOD_PRESSURE | empty | partograph-related tables - used in Zambia | 
| PARTO_CERVIX | empty | partograph-related tables - used in Zambia | 
| PARTO_CONTRACTIONS | empty | partograph-related tables - used in Zambia | 
| PARTO_DESCENT | empty | partograph-related tables - used in Zambia | 
| PARTO_DRUGS_DISPENSED | empty | partograph-related tables - used in Zambia | 
| PARTO_FETAL_HR | empty | partograph-related tables - used in Zambia | 
| PARTO_LIQUOR | empty | partograph-related tables - used in Zambia | 
| PARTO_MOULDING | empty | partograph-related tables - used in Zambia | 
| PARTO_OXYTOCIN | empty | partograph-related tables - used in Zambia | 
| PARTO_PULSE | empty | partograph-related tables - used in Zambia | 
| PARTO_RESPIRATION | empty | partograph-related tables - used in Zambia | 
| PARTO_TEMPERATURE | empty | partograph-related tables - used in Zambia | 
| PARTO_URINALYSIS_ACETONE | empty | partograph-related tables - used in Zambia | 
| PARTO_URINALYSIS_GLUCOSE | empty | partograph-related tables - used in Zambia | 
| PARTO_URINALYSIS_PROTEIN | empty | partograph-related tables - used in Zambia | 
| PARTO_URINE_AMOUNT | empty | partograph-related tables - used in Zambia | 
| PARTO_VAGINAL_EXAM | empty | partograph-related tables - used in Zambia | 
| PATIENT | empty | patient information | 
| PATIENT_STATUS | empty | patient status information. Fk to patient.id | 
| PREGNANCY | empty | stores patient's pregnancy information. Patient may have multiple pregnancies. | 
| PROBLEM | empty | stores problems input into the system from user interface. | 
| PROBLEM_ARCHIVE | empty | logs deleted problems - used when persisting patient record to xml | 
| REFERRAL | empty | stores referrals to main hospitals from smaller clinics. | 
| SITE | empty | stores site names for site configuration utility | 
| SITE_TYPE | populated | Identifies the type of a site. 2 values: clinic and hospital. | 
| SUBSCRIPTION | empty | URL and names of subscribed rss feeds of patient records | 
| UPDATELOG | empty | Logs updates to database from remote rss feeds of patient records | 
| USER_GROUP | populated | groups of users for permissions system | 
| USER_GROUP_MEMBERSHIP | populated | users and groups they belong to. | 
| USER_GROUP_ROLE | populated | describes the roles each group has. | 
| USER_INFO | populated | information about users | 
| VISIT_OUTCOME | empty | system-generated outcomes | 

